Our Offered Facilities

Process equipment

Sr. No. Equipment Capacity Number of Equipment
01 Glass Line Reactor 1 KL 3
02 Glass Line Reactor 2 KL 1
03 Glass Lined Reactor 3 KL 3
04 Glass Lined Reactor 5 KL 1
04 Glass Lined Reactor 6 KL 2
06 SS Reactor 1 KL 4
07 SS Reactor 1.5 KL 2
08 SS Reactor 3 KL 2
09 SS Reactor 5 KL 2
10 SS Reactor 6 KL 2
11 SS Autoclave 1 KL 1
12 SS Autoclave 3 KL 1
13 HDPE Vessel 2.5 KL 2
14 HDPE Vessel 3 KL 1
15 SS Centrifuge 36" 3
16 SS Centrifuge 48" 7
17 Rubber lined centrifuge 36" 1
18 Pressure Filter 36" 2
19 Pressure Filter 48" 2
20 Nutch Filter 36" 1
21 Steam Tray Dryer 48 Tray 3
22 Vacuum Tray Dryer 48 Tray 1
23 FBD 200 KG 2
24 Rotary Vacuum Dryer 1
25 Air Jet Mill 1
26 Shifter 36" 1
27 Pulvariser 1

Utility Equipment

No Description of Plant & Machinery Capacity Quantity
01 Steam Boiler 1 Ton/Hr. 1
02 Steam Boiler 2 Ton/Hr. 1
03 Chilling Plant 30 TR 2
04 Cooling Tower 100 TR 3
05 High Vacuum 1 Tor 3
06 Water purification system with RO 1 KL/Hr 1
07 Multiple Effect Evaporator 12 KL/Day 1

Quality Control

No Description of Plant & Machinery Quantity
01 HPLC With auto sampler 2
02 GC with auto sampler 2
03 KL/LOD/MP/BP/PH facility 1